| Where | Start | Now | Inches Lost |
| Thigh | 27.00 | 23.25 | 3.75 |
| Hips | 45.50 | 40.50 | 5.00 |
| Waist | 33.50 | 28.75 | 4.75 |
| Chest (band, not bust) | 35.50 | 32.25 | 3.25 |
| Upper Arm | 13.50 | 11.75 | 1.75 |
| Weight | 210.00 | 168.00 | 42.00 Pounds |
Not bad for 7 months. I'm expecting to get to my goal sometime in late Sept/early Oct and it's exciting to realize it's not that far away. Happy Dance!
No comments:
Post a Comment